# Lãi suất tiết kiệm Techcombank

Cập nhật 2026-10-31 · Thông tin tham khảo, vui lòng kiểm tra trên website ngân hàng.

## Tiết kiệm Phát Lộc tại quầy

Kênh: Quầy

| Bậc số dư | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 13 tháng | 18 tháng | 24 tháng | 36 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inspire · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% | 4.85% |
| Inspire · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% | 4.85% |
| Inspire · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.15% | 4.15% | 4.45% | 5.65% | 5.65% | **5.85%** | 4.95% | 4.95% | 4.95% | 4.95% |
| KH thường · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% | 4.85% |
| KH thường · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% | 4.85% |
| KH thường · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.15% | 4.15% | 4.45% | 5.65% | 5.65% | **5.85%** | 4.95% | 4.95% | 4.95% | 4.95% |
| Priority · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% | 5.0% |
| Priority · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% | 5.0% |
| Priority · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 5.8% | 5.8% | **6.0%** | 5.1% | 5.1% | 5.1% | 5.1% |
| Private · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 5.8% | 5.8% | **6.0%** | 5.1% | 5.1% | 5.1% | 5.1% |
| Private · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 5.8% | 5.8% | **6.0%** | 5.1% | 5.1% | 5.1% | 5.1% |
| Private · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.4% | 4.4% | 4.7% | 5.9% | 5.9% | **6.1%** | 5.2% | 5.2% | 5.2% | 5.2% |

## Tiết kiệm thường (lãi cuối kỳ)

Kênh: Quầy

| Bậc số dư | không kỳ hạn | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 13 tháng | 18 tháng | 24 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inspire ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| KH thường ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| Priority ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 4.1% | 4.1% | 4.4% | 5.6% | 5.6% | **5.8%** | 4.9% | 4.9% | 4.9% |
| Private ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% |

## Tiết kiệm thường (lãi hàng quý)

Kênh: Quầy

| Bậc số dư | không kỳ hạn | 6 tháng | 9 tháng | 12 tháng | 18 tháng | 24 tháng | 36 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- |
| — ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 5.4% | 5.4% | **5.55%** | 4.6% | 4.55% | 4.45% |

## Tiết kiệm thường (lãi hàng tháng)

Kênh: Quầy

| Bậc số dư | không kỳ hạn | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 13 tháng | 18 tháng | 24 tháng | 36 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| — ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 3.9% | 4.2% | 5.3% | 5.3% | **5.5%** | 4.6% | 4.5% | 4.5% | 4.4% |

## Tiết kiệm thường (lãi trả trước)

Kênh: Quầy

| Bậc số dư | không kỳ hạn | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 13 tháng | 18 tháng | 24 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| — ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-thuong-20261024.pdf)) | 0.05% | 3.9% | 3.9% | 4.2% | **5.3%** | 5.2% | **5.3%** | 4.5% | 4.4% | 4.3% |

## Tiền gửi Phát Lộc Online

Kênh: Online

| Bậc số dư | không kỳ hạn | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 13 tháng | 18 tháng | 24 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inspire · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Inspire · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Inspire · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Priority · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Priority · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Priority · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Private · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |
| Private · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |
| Private · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 0.05% | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |

## Tiền gửi rút gốc linh hoạt online

Kênh: Online

| Bậc số dư | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 18 tháng | 24 tháng | 36 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inspire · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Inspire · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Inspire · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| KH thường · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.25% | 4.25% | 4.55% | 6.05% | 6.05% | **6.25%** | 5.35% | 5.35% | 5.35% |
| Priority · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Priority · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Priority · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 6.1% | 6.1% | **6.3%** | 5.4% | 5.4% | 5.4% |
| Private · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |
| Private · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |
| Private · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.4% | 4.4% | 4.65% | 6.2% | 6.2% | **6.4%** | 5.5% | 5.5% | 5.5% |

## Tiền gửi rút gốc linh hoạt tại quầy

Kênh: Quầy

| Bậc số dư | 1 tháng | 2 tháng | 3 tháng | 6 tháng | 9 tháng | 12 tháng | 18 tháng | 24 tháng | 36 tháng |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Inspire · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| Inspire · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| Inspire · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% |
| KH thường · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| KH thường · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 3.95% | 3.95% | 4.25% | 5.45% | 5.45% | **5.65%** | 4.75% | 4.75% | 4.75% |
| KH thường · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.05% | 4.05% | 4.35% | 5.55% | 5.55% | **5.75%** | 4.85% | 4.85% | 4.85% |
| Priority · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.1% | 4.1% | 4.4% | 5.6% | 5.6% | **5.8%** | 4.9% | 4.9% | 4.9% |
| Priority · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.1% | 4.1% | 4.4% | 5.6% | 5.6% | **5.8%** | 4.9% | 4.9% | 4.9% |
| Priority · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% |
| Private · 1-3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% |
| Private · dưới 1 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.2% | 4.2% | 4.5% | 5.7% | 5.7% | **5.9%** | 5.0% | 5.0% | 5.0% |
| Private · từ 3 tỷ ([Nguồn](https://techcombank.com/content/dam/techcombank/public-site/documents/tcb-bieu-lai-suat-tien-gui-tiet-kiem-tien-gui-co-ky-han-20261024.pdf)) | 4.3% | 4.3% | 4.6% | 5.8% | 5.8% | **6.0%** | 5.1% | 5.1% | 5.1% |

---

Thông tin tham khảo từ website ngân hàng; BizBank.asia không phải tổ chức tín dụng. Trang đầy đủ: https://bizbank.asia/techcombank/lai-suat
